Transparent PricingSimple, Transparent
Simple, Transparent
Fee Structure
Rock-Bit offers some of the lowest fees in the industry. Save even more by holding Rock-Bit Tokens (RBT) or rising through the VIP tiers.
Lowest Maker Fee
0.001%
VIP 9 with RBT discount
Spot Base Fee
0.10%
No VIP tier required
Deposit Fee
Free
All supported coins
RBT Discount
25%
Hold RBT to save
Pay Fees with RBT
Enable to deduct fees from your RBT balance at a flat 25% discount. The more you hold, the more you save.
RBT Discount
Active — 25% off all fees
Without RBT
Maker: 0.10%
Taker: 0.10%
With RBT
Maker: 0.075%
Taker: 0.075%
Spot VIP Level Fees
RBT 25% discount applied| VIP Level | 30d Trading Volume | Required RBT Balance | Maker Fee | Taker Fee |
|---|---|---|---|---|
| VIP 0 | < 1M USD | < 5,000 RBT | 0.1000%0.0750% | 0.1000%0.0750% |
| VIP 1 | ≥ 1M USD | ≥ 5,000 RBT | 0.0900%0.0675% | 0.0900%0.0675% |
| VIP 2 | ≥ 5M USD | ≥ 10,000 RBT | 0.0800%0.0600% | 0.0850%0.0638% |
| VIP 3 | ≥ 15M USD | ≥ 25,000 RBT | 0.0700%0.0525% | 0.0800%0.0600% |
| VIP 4 | ≥ 50M USD | ≥ 50,000 RBT | 0.0600%0.0450% | 0.0750%0.0562% |
| VIP 5 | ≥ 150M USD | ≥ 100,000 RBT | 0.0500%0.0375% | 0.0700%0.0525% |
| VIP 6 | ≥ 500M USD | ≥ 250,000 RBT | 0.0400%0.0300% | 0.0600%0.0450% |
| VIP 7 | ≥ 1.5B USD | ≥ 500,000 RBT | 0.0300%0.0225% | 0.0500%0.0375% |
| VIP 8 | ≥ 4B USD | ≥ 1M RBT | 0.0200%0.0150% | 0.0400%0.0300% |
| VIP 9 | ≥ 10B USD | ≥ 2.5M RBT | 0.0120%0.0090% | 0.0240%0.0180% |
* VIP level is determined by the higher of your 30-day trading volume or your RBT balance. Fees are calculated per trade.
