Open Orders
4
$9,325 locked
Filled Orders
4
Executed trades
Cancelled
2
No charges applied
BTC Price
—
Loading...
| Order ID | Pair | Side | Type | Status | Order Price | Live Price | Amount | Filled | Total (USDT) | Date | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ORD-001 | BTC/USDT | BUY | limit | open | $67,200.00 | — | 0.05 | 0 | $3360.00 | 2026-07-19 14:32 | |
| ORD-002 | ETH/USDT | SELL | limit | open | $3,520.00 | — | 1.5 | 0.4 | $5280.00 | 2026-07-19 13:15 | |
| ORD-003 | SOL/USDT | BUY | market | filled | Market | — | 10 | 10 | $901.50 | 2026-07-18 09:44 | — |
| ORD-004 | BNB/USDT | BUY | limit | filled | $285.00 | — | 5 | 5 | $1425.00 | 2026-07-18 08:20 | — |
| ORD-005 | RBT/USDT | SELL | limit | cancelled | $0.15500 | — | 2000 | 0 | $310.00 | 2026-07-17 20:11 | — |
| ORD-006 | ADA/USDT | BUY | limit | open | $0.39000 | — | 500 | 200 | $195.00 | 2026-07-19 11:58 | |
| ORD-007 | BTC/USDT | SELL | limit | filled | $68,100.00 | — | 0.03 | 0.03 | $2043.00 | 2026-07-17 15:30 | — |
| ORD-008 | DOT/USDT | BUY | market | filled | Market | — | 20 | 20 | $136.40 | 2026-07-16 10:05 | — |
| ORD-009 | ETH/USDT | BUY | limit | cancelled | $3,100.00 | — | 0.5 | 0 | $1550.00 | 2026-07-15 18:42 | — |
| ORD-010 | SOL/USDT | SELL | limit | open | $98.00 | — | 5 | 0 | $490.00 | 2026-07-19 16:00 |
* Order history shows dummy data. Live Price column is fetched in real-time from Binance via our API.
